+49 4497 85917-0

Unser Produktspektrum:

Abgasstufe Stage V

TYP HERSTELLER GENERATOR KVA LTP LVA PRP U/MIN SPANNUNG Hz ABGASSTUFE
EMB-FJ-XX-30 John Deere Macc Alte/ Stamford 31 28 1.500 230/400 50 Stage V
EMB-FJ-XX-45 John Deere Macc Alte/ Stamford 41 37 1.500 230/400 50 Stage V
EMB-FJ-XX-60 John Deere Macc Alte/ Stamford 60 55 1.500 230/400 50 Stage V
EMB-FJ-XX-80 John Deere Macc Alte/ Stamford 83 75 1.500 230/400 50 Stage V
EMB-FJ-XX-100 John Deere Macc Alte/ Stamford 103 93 1.500 230/400 50 Stage V
EMB-FJ-XX-150 John Deere Macc Alte/ Stamford 153 139 1.500 230/400 50 Stage V
EMB-FJ-XX-200 John Deere Macc Alte/ Stamford 202 184 1.500 230/400 50 Stage V
EMB-FP-XX-30 Perkins Macc Alte/ Stamford 30 28 1.500 230/400 50 Stage V
EMB-FP-XX-45 Perkins Macc Alte/ Stamford 45 41 1.500 230/400 50 Stage V
EMB-FP-XX-60 Perkins Macc Alte/ Stamford 58 54 1.500 230/400 50 Stage V
EMB-FP-XX-80 Perkins Macc Alte/ Stamford 79 72 1.500 230/400 50 Stage V
EMB-FP-XX-100 Perkins Macc Alte/ Stamford 99 92 1.500 230/400 50 Stage V
EMB-FP-XX-150 Perkins Macc Alte/ Stamford 158 141 1.500 230/400 50 Stage V
EMB-FP-XX-200 Perkins Macc Alte/ Stamford 191 174 1.500 230/400 50 Stage V
EMB-FH-XX-20 Hatz Macc Alte/ Stamford 22.9 / 1.500 230/400 50 Stage V
EMB-FH-XX-30 Hatz Macc Alte/ Stamford 30 / 1.500 230/400 50 Stage V

Abgasstufe IIIA /II

TYP HERSTELLER GENERATOR KVA LTP LAV PRP U/MIN SPANNUNG Hz ABGASSTUFE
EMB-FD-OE-30 Deutz Macc Alte/ Stamford 26 24 1.500 230/400 50 IIIA
EMB-FD-OE-45 Deutz Macc Alte/ Stamford 34 32 1.500 230/400 50 II
EMB-FD-OE-60 Deutz Macc Alte/ Stamford 52 49 1.500 230/400 50 II
EMB-FD-OE-80 Deutz Macc Alte/ Stamford 64 61 1.500 230/400 50 II
EMB-FD-OE-100 Deutz Macc Alte/ Stamford 83 78 1.500 230/400 50 IIIA
EMB-FD-OE-150 Deutz Macc Alte/ Stamford 120 120 1.500 230/400 50 II
EMB-FD-OE-200 Deutz Macc Alte/ Stamford 174 165 1.500 230/400 50 IIIA
EMB-FJ-OE-30 John Deere Macc Alte/ Stamford 31 28 1.500 230/400 50 IIIA
EMB-FJ-OE-45 John Deere Macc Alte/ Stamford 41 37 1.500 230/400 50 IIIA
EMB-FJ-OE-60 John Deere Macc Alte/ Stamford 60 55 1.500 230/400 50 IIIA
EMB-FJ-OE-80 John Deere Macc Alte/ Stamford 83 75 1.500 230/400 50 IIIA
EMB-FJ-OE-100 John Deere Macc Alte/ Stamford 103 93 1.500 230/400 50 IIIA
EMB-FJ-OE-150 John Deere Macc Alte/ Stamford 153 139 1.500 230/400 50 IIIA
EMB-FJ-OE-200 John Deere Macc Alte/ Stamford 202 184 1.500 230/400 50 IIIA
EMB-FP-OE-30 Perkins Macc Alte/ Stamford 30 28 1.500 230/400 50 IIIA
EMB-FP-OE-45 Perkins Macc Alte/ Stamford 46 41 1.500 230/400 50 II
EMB-FP-OE-60 Perkins Macc Alte/ Stamford 60 54 1.500 230/400 50 IIIA
EMB-FP-OE-80 Perkins Macc Alte/ Stamford 79 72 1.500 230/400 50 IIIA
EMB-FP-OE-100 Perkins Macc Alte/ Stamford 101.6 92 1.500 230/400 50 IIIA
EMB-FP-OE-150 Perkins Macc Alte/ Stamford 156 141 1.500 230/400 50 IIIA
EMB-FP-OE-200 Perkins Macc Alte/ Stamford 192 175 1.500 230/400 50 IIIA
EMB-FH-OE-20 Hatz Macc Alte/ Stamford 22.9 / 1.500 230/400 50 IIIA
EMB-FH-OE-30 Hatz Macc Alte/ Stamford 30 / 1.500 230/400 50 IIIA

EMB
 Kompetenz in der Gruppe

ELEKTRO-MASCH​​​INEN-BAU

Kompetenz in 
Elektro
Energie
Metallbau
Maschinenbau
Motoreninstandsetzung

GASTECHNIK

Zukunftstechnologie in der nachhaltigen Gastechnik
LNG 
E fuels
Wasserstoff

KONSTRUKTION

Konstrunktion in  voller Breite mit Kompetenz und modernster Software
DDSCAD
Inventor
Autocat
EPlan